Description
PM5563 Meter, 2 ethernet, up to 63th H, 1,1M 4DI/2DO 52 alarms, DIN mounted
range | PowerLogic |
---|---|
product name | PowerLogic PM5000 |
device short name | PM5563 |
product or component type | Power meter |
power quality analysis | Up to the 63rd harmonic |
---|---|
metering type | Measured neutral current Calculated ground current |
device application | Power monitoring WAGES metering Gateway Multi-tariff |
type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power |
supply voltage | 125…250 V DC 100…480 V AC 45…65 Hz |
network frequency | 60 Hz 50 Hz |
[In] rated current | 5 A 1 A |
type of network | 1P + N 3P 3P + N |
maximum power consumption in VA | 10 VA at 480 V |
ride-through time | 35 ms 120 V AC typical 129 ms 230 V AC typical |
display type | Without display |
sampling rate | 128 samples/cycle |
measurement current | 5…10000 mA |
analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) |
measurement voltage | 20…400 V AC 45…65 Hz between phase and neutral 20…690 V AC 45…65 Hz between phases |
frequency measurement range | 45…65 Hz |
number of inputs | 4 digital |
measurement accuracy | Apparent power +/- 0.5 % Frequency +/- 0.05 % Active energy +/- 0.2 % Reactive energy +/- 1 % Active power +/- 0.2 % Voltage +/- 0.1 % Power factor +/- 0.005 Current +/- 0.15 °C |
accuracy class | Class 0.2S active energy conforming to IEC 62053-22 |
number of outputs | 2 digital |
information displayed | Tariff (8) |
communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none – 2 wires, insulation 2500 V JBUS Modbus TCP/IP at 10/100 Mbit/s, insulation 2500 V Ethernet Modbus TCP/IP daisy chain BACnet IP |
communication port support | RS485 Ethernet |
communication gateway | Ethernet/serial |
data recording | Maintenance logs Event logs Alarm logs Time stamping Data logs Min/max of instantaneous values |
memory capacity | 1.1 MB |
web services | Alarm notification by e-mail Diagnostic via predefined web pages Web server Real time viewing of data |
Ethernet service | SNMP-Traps SNTP client |
connections – terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 RS485 link: screw terminal block4 Digital input: screw terminal block8 Digital output: screw terminal block4 Ethernet network: RJ45 connector2 |
mounting mode | Clip-on |
mounting support | DIN rail |
standards | EN 50470-1 IEC 60529 IEC 62053-24 UL 61010-1 IEC 62053-22 IEC 61557-12 EN 50470-3 ANSI C12.20 |
product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 BTL |
width | 96 mm |
depth | 72 mm |
height | 96 mm |
net weight | 450 g |
electromagnetic compatibility | Limits for harmonic current emissions class A conforming to IEC 61000-3-2 Conducted RF disturbances level 3 conforming to IEC 61000-4-6 Magnetic field at power frequency level 4 conforming to IEC 61000-4-8 Conducted and radiated emissions class B conforming to EN 55022 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 Electrostatic discharge – test level: 8 kV level 4 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 Surge immunity test level 4 conforming to IEC 61000-4-5 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 |
---|---|
IP degree of protection | IP52 front: conforming to IEC 60529 IP30 body: conforming to IEC 60529 |
relative humidity | 5…95 % at 50 °C |
pollution degree | 2 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…85 °C |
operating altitude | 3000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 610 g |
Package 1 Height | 9.1 cm |
Package 1 width | 9.6 cm |
Package 1 Length | 9.6 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Compliant
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |