Description
Redundant processor module, Modicon M580, HSBY Level 2, Remote BMEH582040
range of product | Modicon M580 BMEH582040 |
---|---|
product or component type | Redundant processor module BMEH582040 |
number of racks | 1 |
---|---|
application specific I/O | Counter Accurate time stamping Serial link HART Motion control SSI encoder |
checks | Process control |
control channels | Programmable loops |
integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B 1 Ethernet for HSBY port |
number of remote I/O station | 8 – 2 rack(s) per X80 remote drop |
number of distributed equipment | 64 |
communication module processor capacity | 2 Ethernet communication module 8 AS-Interface module |
communication service | DIO scanner RIO scanner |
memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 8 MB for program Integrated RAM, 768 kB for data |
application structure | 1 periodic fast task 1 cyclic/periodic master task |
number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 10 Kinst/ms 100 % Boolean |
current consumption | 270 mA at 24 V DC |
MTBF reliability | 600000 H |
marking | CE |
vibration resistance | 3 gn |
---|---|
shock resistance | 30 gn |
ambient air temperature for operation | 0…60 °C |
ambient air temperature for storage | -40…85 °C |
operating altitude | 0…2000 m 2000…5000 m with derating factor |
relative humidity | 5…95 % at 55 °C without condensation |
IP degree of protection | IP20 |
directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
supply | Internal power supply via rack |
status LED | 1 LED (green)processor running (RUN) 1 LED (red)processor or system fault (ERR) 1 LED (red)I/O module fault (I/O) 1 LED (green)download in progress (DL) 1 LED (red)memory card or CPU flash fault (BACKUP) 1 LED (green/red)ETH MS (Ethernet port configuration status) 1 LED (green/red)Eth NS (Ethernet network status) 1 LED (green)peer processor running (REMOTE RUN) 1 LED (green)processor ID set to A (A) 1 LED (green)processor ID set to B (B) 1 LED (green)processor acting as Primary (PRIM) 1 LED (green)processor acting as Standby (STBY) 1 LED (green)I/O values overrided by user (FORCED IO) 1 LED (green)Hot standby link status (Hsby Diag) |
net weight | 0.849 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 895 g |
Package 1 Height | 8.5 cm |
Package 1 width | 17.5 cm |
Package 1 Length | 25 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Weight | 5.37 kg |
Package 2 Height | 30 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |