Description
circuit breaker ComPact NSX250F, 36 kA at 415 VAC, TMD trip unit 250 A, 3 poles 2d NSX250F
range | ComPact |
---|---|
product name | ComPact NSX250F |
range of product | ComPact NSX100…250 |
device short name | NSX250F |
product or component type | Circuit breaker |
device application | Distribution |
Number of poles | 3P |
protected poles description | 2t |
[In] rated current | 250 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Performance level | F 36 kA 415 V AC |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 20000 cycles |
electrical durability | 5000 cycles at 690 V In 10000 cycles at 690 V In/2 10000 cycles at 440 V In 20000 cycles at 440 V In/2 |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connection pitch | 35 mm |
protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 250 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Short-time protection pick-up adjustment type Isd | Adjustable |
[Isd] Short-time protection pick-up adjustment range | 5…10 x In |
Short-time protection delay adjustment type tsd | Fixed |
earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
net weight | 2.4 kg |
standards | EN/IEC 60947 |
---|---|
product certifications | Marine EAC CCC |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Package 1 Weight | 1.999 kg |
---|---|
Package 1 Height | 14.200 cm |
Package 1 width | 11.600 cm |
Package 1 Length | 19.300 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Compliant
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: DINP, which is known to the State of California to cause cancer, and DIDP, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |