Description
| Range | PowerLogic |
|---|---|
| Product or Component Type | Additional cover |
| Accessory / separate part category | Sealing accessory |
| Range compatibility | PowerLogic PowerLogic PM8000 PM8240 power meter PowerLogic PowerLogic PM8000 PM8243 power meter PowerLogic PowerLogic PM8000 PM8244 power meter PowerLogic PowerLogic ION7400 ION7400 power meter PowerLogic PowerLogic ION7400 ION7403 power meter |
|---|---|
| Kit composition | 1 x cover |
| Category | US10PL109797 |
|---|---|
| Discount Schedule | 0PL1 |
| GTIN | 3606480752308 |
| Returnability | Yes |
| Country of origin | CA |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 0.787 in (2.000 cm) |
| Package 1 Width | 11.024 in (28.000 cm) |
| Package 1 Length | 14.567 in (37.000 cm) |
| Package weight(Lbs) | 35.238 oz (999.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 11.811 in (30.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 22.928 lb(US) (10.400 kg) |
Reviews
There are no reviews yet.